Jammu & Kashmir Weather Report – 24 November 2025
(Source: IMD Meteorological Centre, Rambagh, Srinagar)
WhatsApp Group Join Now
Kashmir Division Weather Summary
Maximum & Minimum Temperatures (°C)
| Station | Max Temp | Normal | Departure | Min Temp | Normal | Departure |
|---|---|---|---|---|---|---|
| Srinagar | 15.1 | 13.9 | +1.2 | -3.2 | 0.1 | -3.3 |
| Qazigund | 16.3 | 13.9 | +2.4 | -1.9 | 0.6 | -2.5 |
| Pahalgam | 15.3 | 11.4 | +3.9 | -4.0 | -1.2 | -2.8 |
| Kupwara | 15.0 | 13.9 | +1.4 | -1.4 | -0.3 | -2.9 |
| Kokernag | 14.8 | 11.7 | +3.1 | -0.4 | 0.7 | -1.1 |
| Gulmarg | 7.5 | 7.5 | 0.0 | -3.2 | -2.1 | -1.1 |
| Konibal | 15.5 | – | – | –3.4 | – | – |
Relative Humidity:
Morning (0830): 54–89%
Evening (1730): 44–68%
No rainfall and 0 cm snow depth across all stations.
Jammu & Kashmir Weather Report – 24 November 2025
JK Power Shutdown Schedule for 24th Nov 2025
“J&K Weather Update: No Major Snowfall Expected Till December 15, Says Sonam Lotus”
Ministry of Ayush Recruitment 2025: Managing Director Post at IMPCL Announced
Jammu Division Weather Summary
| Station | Max Temp | Normal | Departure | Min Temp | Normal | Departure |
|---|---|---|---|---|---|---|
| Jammu | 23.5 | 24.9 | -1.4 | 10.0 | 11.4 | -1.4 |
| Banihal | 17.6 | 18.3 | -0.7 | 2.9 | 4.1 | -1.2 |
| Batote | 16.9 | 17.1 | -0.2 | 5.5 | 5.7 | -0.2 |
| Katra | 21.2 | 21.4 | -0.2 | 9.2 | 10.9 | -1.7 |
| Bhaderwah | 16.4 | 18.2 | -1.8 | 3.0 | 4.2 | -1.2 |
| Kathua | 23.2 | 24.9 | -1.7 | 9.2 | 10.2 | -1.0 |
Humidity:
Morning: 66–93%
Evening: 50–73%
Again, no rainfall and no snow recorded.
AWS / Other Stations (Max–Min °C)
Kashmir Stations
| Station | Max | Min | Rainfall | Snow |
|---|---|---|---|---|
| Srinagar | 14.0 | -3.6 | 0.0 | 0.0 |
| Awantipora | 14.9 | -3.4 | 0.0 | 0.0 |
| Budgam | 14.7 | -3.4 | 0.0 | 0.0 |
| Baramulla | 16.0 | -4.6 | 0.0 | 0.0 |
| Bandipora | 16.7 | -3.0 | 0.0 | 0.0 |
| Pulwama | 16.1 | -5.0 | 0.0 | 0.0 |
| Shopian | 13.6 | -5.1 | 0.0 | 0.0 |
| Kulgam | 14.3 | -3.2 | 0.0 | 0.0 |
| Ganderbal | 15.4 | -3.4 | 0.0 | 0.0 |
| Sone Marg | – | -10.0 | 0.0 | 0.0 |
| Kishtwar | 17.2 | -2.3 | 0.0 | 0.0 |
Jammu Region AWS
| Station | Max | Min | Rainfall | Snow |
|---|---|---|---|---|
| Jammu | 23.9 | 9.6 | 0.0 | 0.0 |
| Udhampur | 23.8 | 5.4 | 0.0 | 0.0 |
| Ramban | 17.0 | 5.0 | 0.0 | 0.0 |
| Samba | 24.9 | 9.0 | 0.0 | 0.0 |
| Rajouri | 23.0 | 4.0 | 0.0 | 0.0 |
Sunrise & Sunset Timing
24 November 2025 (Sunset)
- Srinagar: 17:23
- Jammu: 17:28
25 November 2025 (Sunrise)
- Srinagar: 07:13
- Jammu: 07:11
Overall Weather Summary
- Dry weather across Jammu & Kashmir.
- No snowfall and no rainfall recorded anywhere.
- Minimum temperatures remain below normal, especially in Kashmir (cold wave conditions).
- Srinagar: Max 15.1°C | Min -3.2°C
- Gulmarg: Max 7.5°C | Min -3.2°C
- Pahalgam: Coldest at -4.0°C
- Srinagar AWS: -3.6°C
- Sonamarg AWS: -10°C (coldest in UT)
